TOP 20 SCHOOLS IN THE PHILIPPINES BASED ON PRC EXAMS*
UP is the NO. 1 school in the Philippines based on the average passing rates in ALL licensure examinations conducted by the Professional Regulation Commission (PRC)!
Congratulations to my Alma Mater!
RANK | NAME OF SCHOOL |
1 | University of the Philippines Diliman |
2 | University of the Philippines Los Baños |
3 | University of the Philippines Manila |
4 | Silliman University |
5 | Ateneo de Davao University |
6 | Ateneo de Manila University |
7 | University of Santo Tomas |
8 | Mindanao State University-Iligan Institute of Technology |
9 | Pamantasan ng Lungsod ng Maynila |
10 | Saint Louis University |
11 | University of San Carlos |
12 | Xavier University |
13 | Mindanao State University-Main |
14 | Urios College |
15 | Polytechnic University of the Philipppines |
16 | De La Salle University |
17 | Mapua Institute of Technology |
18 | Adamson University |
19 | Central Mindanao University |
20 | University of Southern Philippines |
* Based on the study (conducted every 10 years) conducted by the Professional Regulation Commission (PRC) and the Commission on Higher Education (CHED)
Source: