You may click the following links to view the list of officials/directory of each government agency.
Commissioner: Hon. Patricia B. Licuanan
Director-General: Hon. Joel Villanueva
Secretary: Hon. Armin Luistro
Officials of the Commission on Higher Education (CHED)
Updated as of September 2011
Taken from the Official Website of CHED
DIRECTORY OF CHED - CENTRAL OFFICE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Higher Education Development Center (HEDC) Bldg., C.P. Garcia Ave., U.P. Diliman Quezon City | |||||||||||||||||||||||||||||||||||||||||||||||||||
As of Semptember 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||
OFFICE OF THE CHAIRMAN AND THE COMMISSIONERS (OCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||
PATRICIA B. LICUANAN | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chairperson | |||||||||||||||||||||||||||||||||||||||||||||||||||
Telefax. # +63 (02) 441-11-77; +63 (02) 351-74-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
email: chairperson@ched.gov.ph | |||||||||||||||||||||||||||||||||||||||||||||||||||
DR. NENALYN P. DEFENSOR | DR. WILLIAM C. MEDRANO | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioner | Commissioner | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tel. # (+63 2) 441-0927; Telefax. # (+63 2) 441-1172 | Telefax. # +63 (02) 441-11-73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DR. NONA S. RICAFORT | |||||||||||||||||||||||||||||||||||||||||||||||||||
Commissioner | |||||||||||||||||||||||||||||||||||||||||||||||||||
Telefax. # +63 (02) 441-11-68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
--- | |||||||||||||||||||||||||||||||||||||||||||||||||||
EXECUTIVE OFFICE (EO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
ATTY. JULITO D. VITRIOLO | MR. NAPOLEON B. IMPERIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
Executive Director IV | Deputy Executive Director IV | ||||||||||||||||||||||||||||||||||||||||||||||||||
Telefax. # +63 (02) 441-12-16 | Telefax. # +63 (02) 441-11-71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
OFFICE OF POLICY, PLANNING, RESEARCH & INFORMATION (OPPRI) | OFFICE OF STUDENT SERVICES (OSS) | ||||||||||||||||||||||||||||||||||||||||||||||||||
DR. JEAN C. TAYAG | DR. ISABEL F. INLAYO | ||||||||||||||||||||||||||||||||||||||||||||||||||
Director IV | Director IV | ||||||||||||||||||||||||||||||||||||||||||||||||||
Telefax # +63 (02) 441-11-69 | Tel. # +63 (02) 382-54-73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DR. WILLIAM O. MALITAO | ENGR. RONALDO A. LIVETA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Officer-in-Charge, Office of the Director III | Officer-in-Charge, Office of the Director III | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tel. # +63 (02) 441-11-49 | Telefax. # +63 (02) 441-12-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MS. THELMA D. DEL CASTILLO | NENA B. ASINGJO | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chief, Policy Development & Planning Division | Chief, Study Grant Division | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tel. # +63 (02) 441-11-49 | Tel. # +63 (02) 385-43-88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MS. LUTGARDA P. RAMOS | ROSALIE C. BUSCAR | ||||||||||||||||||||||||||||||||||||||||||||||||||
Supervising Education Program Specialist | OIC-Chief, Student Asst. Division | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tel. # +63 (02) 441-11-49 | Tel/Fax. # +63 (02) 441-12-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DR. CHARLIE V. CALIMLIM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Information Technology Officer III, Information and Publication Division | |||||||||||||||||||||||||||||||||||||||||||||||||||
Telefax # +63 (02) 709-42-54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
OFFICE OF PROGRAMS AND STANDARDS (OPS) | ADMINISTRATIVE AND FINANCIAL SERVICE (AFS) | ||||||||||||||||||||||||||||||||||||||||||||||||||
DR. SINFOROSO M. BIRUNG | MS. REGINA B. FORTES | ||||||||||||||||||||||||||||||||||||||||||||||||||
Director IV | Director III | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tel. # +63 (02) 441-12-28 | Telefax. # +63 (02) 441-1170 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MS. ELEANOR BA. FERNANDEZ | MS. VIOLETA B. GALO | ||||||||||||||||||||||||||||||||||||||||||||||||||
Officer-in-Charge, Office of the Director III | Chief, Budget Division | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tel. # +63 (02) 441-12-28 | Telefax. # +63 (02) 441-1255 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MR. BUENAVENTURA D. MACATANGAY | MS. MIRRIAM V. MIRANDA | ||||||||||||||||||||||||||||||||||||||||||||||||||
OIC-Chief, Programs Division | Chief, Accounting Division | ||||||||||||||||||||||||||||||||||||||||||||||||||
Telefax. # +63 (02) 441-12-60 | Telefax. # +63 (02) 441-1232 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MS. ELSA G. FLORENDO | MS. APOLONIA R. VIVO | ||||||||||||||||||||||||||||||||||||||||||||||||||
OIC, Chief, Standards Division | Chief, Human Resource Management Division | ||||||||||||||||||||||||||||||||||||||||||||||||||
Telefax. # +63 (02) 441-12-53 | Telefax. # +63 (02) 441-10-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MS. EDITH B. BALICANTA | ENGR. JUAN F. PURIRAN, JR. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chief, ETEEAP | Chief, General Services Division | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tel. # +63 (02) 441-12-31 | Tel. # +63 (02) 408-72-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Learning System | MR. NELSON E. ESPINA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tel. # +63 (02) 441-12-57 | Bids and Awards Committee (BAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tel. # +63 (02) 408-72-53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MS. RUBY NATIVIDAD F. ANDRION | |||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Head - Quality Management Unit (QMU) | MS. EDITHA M. CASTRO | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tel. # +63 (02) 441-12-54 | Cashier, Cash Section | ||||||||||||||||||||||||||||||||||||||||||||||||||
Telefax. # +63 (02) 441-14-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
HIGHER EDUCATION DEVELOPMENT FUND SECRETARIAT (HEDFS) | INTERNATIONAL AFFAIRS SERVICE (IAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||
MS. EVELYN V. MOJICA | ATTY. LILY FREIDA M. MILLA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Director III | Director III | ||||||||||||||||||||||||||||||||||||||||||||||||||
Telefax. # +63 (02) 441-12-35; Tel. # +63 (02) 408-72-54;+63 (02) 441-1369 | Telefax. # +63 (02) 441-07-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MS. MYRA PAZ B. MANALO | MS. ELENA S. JANE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Accountant | Chief Education Program Specialist | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tel. +63 (02) 441-12-35 | Telefax. # +63 (02) 441-07-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
STATE / LOCAL UNIVERSITIES & COLLEGES | CHED LEGAL SERVICE (CLS) | ||||||||||||||||||||||||||||||||||||||||||||||||||
CONCERN OFFICE | |||||||||||||||||||||||||||||||||||||||||||||||||||
ATTY. CARMELITA P. YADAO-SISON | |||||||||||||||||||||||||||||||||||||||||||||||||||
ATTY. LILY FREIDA M. MILLA | Director III | ||||||||||||||||||||||||||||||||||||||||||||||||||
Director III | Telefax. # +63 (02) 441-11-71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tel. # +63 (02) 408-72-49; +63 (02) 355-2849 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ATTY. SEPTON A. DELA CRUZ | |||||||||||||||||||||||||||||||||||||||||||||||||||
OIC-Chief, Investigation and Enforcement Division | |||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Telefax. # +63 (02) 441-11-71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
COMMISSION ON HIGHER EDUCATION | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
LIBRARY | |||||||||||||||||||||||||||||||||||||||||||||||||||
OFFICE OF THE RESIDENT AUDITOR | |||||||||||||||||||||||||||||||||||||||||||||||||||
XENIA B. ROMERO | (COA-CHED) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Librarian II | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tel. # +63 (02) 441-709-42-54 | Telefax. # +63 (02) 441-11-55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
--- | |||||||||||||||||||||||||||||||||||||||||||||||||||
SECURITY OFFICE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tel. # +63 (02) 392-52-96 ============================================================ Officials of the Technical Education and Skills Development Authority (TESDA) Updated as of January 2012 East Service Road, South Superhighway, Taguig City
URBANO B. BUDTAN Director Tel. Nos. : 817-4076 loc. 250 or 191 Fax Nos. : 817-8933 Email :yerma.saulon@tesda.gov.ph ========================================================= Officials of the Department of Education (DepEd) Updated as of January 2012 Taken from the Official Website of DepEd OFFICE OF THE SECRETARY Secretary Armin A. Luistro DepEd Complex, Meralco Avenue, Pasig City sec@deped.gov.ph / sec.deped@gmail.com 6872922, 6337228, 6341925, 6364876 6318493 Chief of Staff Mr. Reynaldo Antonio D. Laguda Assistant Secretary 6388642, 6337266 Ms. Anna Cristina M. Gangzon Director III 6316033, 6332120 Undersecretary for Regional Operations Mr. Rizalino D. Rivera 6337203 631-8492 Undersecretary for Finance and Administration Mr. Francisco T. Varela 633 9342 6319640 Undersecretary for Programs & Projects Dr. Yolanda S. Quijano 637-4146; 633-7202 636-4870 Undersecretary for Legal Affairs Atty. Alberto T. Muyot 6337205, 6337259 Assistant Secretary for Legal Affiars Atty. Emilio B. Abelita 6355429, 6373743 Assistant Secretary for Planning Mr. Jesus Lorenzo R. Mateo 6316926 6312527 ADMINISTRATIVE SERVICE Office of the Service Chief MAXIMO C. ALJIBE Director III mcaljibe@deped.gov.ph 635-0552 Loc. 2018; 2307; 2090 633-7223 Legal Division MACUR D. MAROHOMBSAR Legal Officer V legal@deped.gov.ph 633-7247 Loc. 2013; 2116 637-6206 General Services Division ANTONIO J. ZARAGOZA Chief Admnistrative Officer gsd@deped.gov.ph 633-6680 Loc. 2114; 2118 636-4880 Property Division MARITES L. ABLAY Supply Officer III - Officer-In-Charge property@deped.gov.ph 635-0551 Loc. 2031; 2032 633-7217 Records Division NANETTE R. MAMORANSING Records Officer V records@deped.gov.ph 633-7218 Loc. 2033; 2213 633-7218 Teachers' Camp Superintendent Baguio City 074-442-3517; 442-6032 FINANCIAL AND MANAGEMENT SERVICE Budget Division ARMANDO C. RUIZ Budget Officer V budget@deped.gov.ph 637-4214; 637-6203 Loc. 2009 637-4214 Management & Audit Division LOUISA S. ROBERTO Management & Audit Analyst IV - Officer-In-Charge mad@deped.gov.ph 633-7248 Loc. 2044; 2043 Accounting Division OLIVIA M. SAN PABLO Chief Accountant accounting@deped.gov.ph 634-0222; 633-7233 Loc. 2219 633-1949 Systems Division CARLOS B. QUERUBIN Information Technology Officer III system@deped.gov.ph 633-5344; 637-8292 Loc. 2320 Payroll Services Division LOLIFICACION DE RAMOS Information Technology Officer II - OIC psd@deped.gov.ph 633-5439: 633-5429 PLANNING SERVICE Planning & Programming Division MILAGROS T. TALINIO Project Development Officer V - Officer-In-Charge ppd@deped.gov.ph 633-7216 Loc. 2214 638-8634 Project Development & Evaluation Division PSYCHE VETTA G. OLAYVAR Officer-In-Charge pded@deped.gov.ph 633-7256; 635-3983 Loc. 2068 633-7256 Physical Facilities and Schools Engineering Division OLIVER HERNANDEZ Chief, PFSED pfsed@deped.gov.ph 633-7263; 638-7110 Loc. 2069 633-7263 Research & Statistics Division ESTHER T. DIJAMCO Chief, RSD rsd@deped.gov.ph 633-7257 Loc. 2049; 2210 637-6204 Database Management Unit DEOGRACIAS B. GENITO, JR. Information Technology Officer I dbmu@deped.gov.ph 635-3958; 635-3986 Loc. 2108; 2169 TECHNICAL SERVICE Office of the Service Chief M. PAUL C. SORIANO Officer-In-Charge mpcs-osec@deped.gov.ph 633-7264; 636-4878 Loc. 2045 633-7264 HUMAN RESOURCE DEVELOPMENT SERVICE Staff Development.Division ZAIDA T. AZCUETA Human Resource Management Officer V sdd@deped.gov.ph 638-8638 Loc. 2216; 2217 633-7237 Personnel Division LEONILA G. JOSON Officer-In-Charge personnel@deped.gov.ph 633-9345; 633-6682 Loc. 2034; 2035 633-6682 Emloyees Welfare and Benefits Division SONIA R. DE LEON Human Resource Management Officer V ewbd@deped.gov.ph 635-3760 Loc. 2120; 2130 633-7229 |