TOP 10 Successful Examinees of the
October 2011 Interior Design Licensure Examination
RANK | NAME | SCHOOL | RATING | |
(%) | | |||
| | | | |
1 | ROANNE BETH KEH SO | UNIVERSITY OF SANTO TOMAS | 89.80 | |
2 | CATHERINE CHI ALMONTE | UNIVERSITY OF SANTO TOMAS | 89.40 | |
| | POLYTECHNIC UNIVERSITY OF | | |
3 | VICTOR CLACIO GARFIN | THE PHILIPPINES-MAIN-STA. | 88.95 | |
| | MESA | | |
4 | EDRIC MAE BERNAL PILLOS | UNIVERSITY OF THE | 88.80 | |
PHILIPPINES-DILIMAN | | |||
| | | | |
5 | ANGELIQUE LAO ALMACEN | MAPUA INSTITUTE OF | 87.85 | |
TECHNOLOGY-MANILA | | |||
| | | | |
6 | KERSTIN GO CALUBAD | PHILIPPINE SCHOOL OF | 87.80 | |
INTERIOR DESIGN | | |||
| | | | |
| CATHERINE CABAÑERO MILLAN | DE LA SALLE UNIVERSITY- | 87.80 | |
| COLLEGE OF SAINT BENILDE | | ||
| | | | |
| | POLYTECHNIC UNIVERSITY OF | | |
7 | CARLOS LORENZO CANOY MALLARI | THE PHILIPPINES-MAIN-STA. | 87.70 | |
| | MESA | | |
8 | LESLEY ANNE VERANIA PADILLA | UNIVERSITY OF SANTO TOMAS | 87.35 | |
9 | KARMEL FATIMA VERDON TICMAN | UNIVERSITY OF THE | 87.15 | |
PHILIPPINES-DILIMAN | | |||
| | | | |
10 | MICHAELA PARREÑO PANGILINAN | DE LA SALLE UNIVERSITY- | 87.10 | |
COLLEGE OF SAINT BENILDE | | |||
| | | |
NOTHING FOLLOWS------------------